This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767350677 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350629 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350584 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350545 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350504 | 21.67° C | 24% | 976.9 hPa | - | - | - | - |
| 1767350461 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350425 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350384 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350347 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350305 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350269 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350221 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767350179 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350134 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350092 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350050 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767350014 | 21.67° C | 24% | 976.9 hPa | - | - | - | - |
| 1767349972 | 21.67° C | 24% | 976.8 hPa | - | - | - | - |
| 1767349927 | 21.67° C | 24% | 976.8 hPa | - | - | - | - |
| 1767349885 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767349846 | 21.67° C | 24% | 976.8 hPa | - | - | - | - |
| 1767349777 | 21.67° C | 24% | 976.8 hPa | - | - | - | - |
| 1767349739 | 21.67° C | 24% | 976.9 hPa | - | - | - | - |
| 1767349699 | 21.67° C | 24% | 976.9 hPa | - | - | - | - |
| 1767349657 | 21.67° C | 24% | 976.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)