This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767382594 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382549 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767382504 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382465 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382417 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767382369 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382306 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767382264 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382222 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382180 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382114 | 21.67° C | 26% | 978.5 hPa | - | - | - | - |
| 1767382072 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767382036 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381989 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381949 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381904 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381862 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381805 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381760 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381721 | 21.67° C | 26% | 978.4 hPa | - | - | - | - |
| 1767381676 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381631 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381589 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381547 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
| 1767381502 | 21.67° C | 26% | 978.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)