This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767363106 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767363059 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362992 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362950 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362881 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362839 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362804 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362764 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362719 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362677 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362632 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362594 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362551 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362504 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362437 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362377 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362339 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362294 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362249 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362200 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362159 | 21.67° C | 26% | 977.4 hPa | - | - | - | - |
| 1767362114 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767362071 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
| 1767362029 | 21.67° C | 25% | 977.4 hPa | - | - | - | - |
| 1767361987 | 21.67° C | 25% | 977.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)