This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767353489 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353449 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353404 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353362 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353320 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353275 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353236 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353197 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353159 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767353122 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353077 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767353035 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352996 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352951 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352912 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352876 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767352840 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352804 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352769 | 21.67° C | 24% | 977 hPa | - | - | - | - |
| 1767352726 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352684 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352606 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352564 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352529 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
| 1767352486 | 21.67° C | 24% | 977.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)