This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767282317 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282278 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282239 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282197 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282161 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282122 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767282080 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767282035 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767281996 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767281954 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767281909 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281867 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281828 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281786 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281744 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281699 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281654 | 21.67° C | 24% | 981.6 hPa | - | - | - | - |
| 1767281588 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281546 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767281507 | 21.67° C | 24% | 981.9 hPa | - | - | - | - |
| 1767281441 | 21.67° C | 24% | 981.9 hPa | - | - | - | - |
| 1767281402 | 21.67° C | 24% | 981.7 hPa | - | - | - | - |
| 1767281357 | 21.67° C | 24% | 981.8 hPa | - | - | - | - |
| 1767281315 | 21.67° C | 25% | 981.9 hPa | - | - | - | - |
| 1767281276 | 21.67° C | 25% | 981.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)