This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767266612 | 21.67° C | 27% | 986.7 hPa | - | - | - | - |
| 1767266570 | 21.67° C | 27% | 986.6 hPa | - | - | - | - |
| 1767266528 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266486 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266444 | 21.67° C | 27% | 986.7 hPa | - | - | - | - |
| 1767266402 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266363 | 21.67° C | 27% | 986.7 hPa | - | - | - | - |
| 1767266324 | 21.67° C | 27% | 986.7 hPa | - | - | - | - |
| 1767266276 | 21.67° C | 27% | 986.7 hPa | - | - | - | - |
| 1767266237 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266192 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266145 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266100 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266057 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767266015 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767265973 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265925 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265880 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265838 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265796 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265754 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265712 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767265667 | 21.67° C | 27% | 986.9 hPa | - | - | - | - |
| 1767265625 | 21.67° C | 27% | 986.8 hPa | - | - | - | - |
| 1767265559 | 21.67° C | 27% | 987 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)