This is the latest recevied weather packets stored in our database for station/object FNT85E209. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767366112 | 21.67° C | 26% | 977.8 hPa | - | - | - | - |
| 1767366067 | 21.67° C | 26% | 977.8 hPa | - | - | - | - |
| 1767366025 | 21.67° C | 26% | 977.8 hPa | - | - | - | - |
| 1767365980 | 21.67° C | 26% | 977.8 hPa | - | - | - | - |
| 1767365935 | 21.67° C | 26% | 977.8 hPa | - | - | - | - |
| 1767365899 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365854 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365812 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365774 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365731 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365686 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365644 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365605 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365557 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365515 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365470 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365431 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365369 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365329 | 21.67° C | 26% | 977.6 hPa | - | - | - | - |
| 1767365290 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365245 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365185 | 21.67° C | 26% | 977.6 hPa | - | - | - | - |
| 1767365144 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365101 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
| 1767365059 | 21.67° C | 26% | 977.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)