This is the latest recevied weather packets stored in our database for station/object FNTBD5000. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767271907 | 3.33° C | - | 1013 hPa | - | - | - | - |
| 1767271867 | 3.33° C | - | 1012.9 hPa | - | - | - | - |
| 1767271788 | 2.78° C | - | 1013 hPa | - | - | - | - |
| 1767271748 | 2.78° C | - | 1013 hPa | - | - | - | - |
| 1767271708 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
| 1767271628 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271588 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271509 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271469 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767271429 | 2.78° C | - | 1013.1 hPa | - | - | - | - |
| 1767271389 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271309 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271269 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767271229 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767271189 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767271150 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767271110 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767271070 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767270990 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767270910 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767270870 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767270830 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767270791 | 2.22° C | - | 1013.1 hPa | - | - | - | - |
| 1767270751 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
| 1767270671 | 2.22° C | - | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)